Side-by-side comparison · 24 data points
Subscription app created by a Plus Partner. Japanese/English compatible and customizable.
| SendWILL Popup | GO SUB | 定期購入 | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer |
SendWILL (Ecomsend): grow your list with popups, send email campaigns & automate sales on autopilot.
| Metric | SendWILL Popup Email Marketing | GO SUB | 定期購入 |
|---|---|---|
| Rating | ★ 4.9 ★ | 4.8 ★ |
| Total reviews | ★ 7.4k | 26 |
| Free plan | Yes | Yes |
| Pricing | Free | Free plan available |
| Built for Shopify | Yes | Yes |
| Pricing tiers | — | 3 tiers |
| Listed features | 5 | 5 |
| Featured placements | 5 | — |
| Review velocity (30d) | 70 new | — |
| Languages | 23 supported | 1 supported |
| Listed since | Oct 2022 | Jun 2021 |
SendWILL Popup Email Marketing edges out GO SUB | 定期購入 on rating (4.9★ vs 4.8★), but the gap is small enough that pricing fit and feature differentiation should drive the decision more than the headline number. Pricing entry tiers: SendWILL Popup Email Marketing at Free, GO SUB | 定期購入 at Free plan available. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (apps, orders, integrations) varies. SendWILL Popup Email Marketing has the larger user base (7,445 reviews vs 26), which usually maps to broader integration coverage, faster bug-fix cadence, and a deeper bench of community workflow patterns. GO SUB | 定期購入's smaller cohort can be an advantage for niche workflows where the bigger app has accumulated bloat. Recommended by store size: small/early-stage merchants who need fast install and low risk should default to SendWILL Popup Email Marketing; mid-market and enterprise merchants with specific feature requirements should evaluate both — GO SUB | 定期購入's 26-review base may include the workflow context that matches your specific use case better than SendWILL Popup Email Marketing's broader-but-shallower coverage. This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Shopify App Store listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: SendWILL Popup Email Marketing audit • GO SUB | 定期購入 audit
| Listed |
|---|
| Last updated | — | — |
|---|
| Keyword | SendWILL Popup | GO SUB | 定期購入 |
|---|---|---|
| email marketing | #2 | Not ranked |
| marketing | #2 | Not ranked |
| email and | #2 | Not ranked |
| shopify flow | Not ranked | #20 |
| subscriptions | Not ranked | #30 |
Not featured in any section recently.
| Signal | SendWILL Popup | GO SUB | 定期購入 |
|---|---|---|
| Average rating | 4.9 ★ (7.4k) | 4.8 ★ (26) |
| Rating distribution | 595% 43% 31% 20% 11% | 5— 4— 3— 2— 1— |
| Reviews · last 7 days | +11 | — |
| Reviews · last 30 days | +70 | — |
| Reviews · last 90 days | +241 | — |
Both SendWILL Popup Email Marketing and GO SUB | 定期購入 offer paid plans only. SendWILL Popup Email Marketing starts at Free; GO SUB | 定期購入 starts at Free plan available. Compare the per-tier features in the Pricing section above before committing.
SendWILL Popup Email Marketing has the higher average rating (4.9★ from 7,445 reviews) compared to GO SUB | 定期購入 (4.8★ from 26 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
It depends on what you're optimizing for. SendWILL Popup Email Marketing fits better if you prioritize rating consistency; GO SUB | 定期購入 is the call if you need the larger user base. Read both apps' detail pages on AppRanks for the full feature breakdown, install counts, and recent listing changes.
Both apps are one-click installs from the Shopify App Store marketplace. SendWILL Popup Email Marketing has more onboarding documentation maturity (7,445 reviews vs 26), which usually translates to better-tested setup wizards and quicker time-to-value. AppRanks doesn't measure setup time directly — read the recent reviews on each app's detail page for merchant-reported install experience.
SendWILL Popup Email Marketing typically suits established stores with steady traffic based on its review-base composition (7,445 reviews). GO SUB | 定期購入 aligns more with early-stage and growth-mode stores (26 reviews). Larger review bases generally mean the app has been load-tested at scale — relevant if you're processing high order volume or handling enterprise compliance requirements.
Wonderful product and excellent, fast customer service!
Great help thanks
No reviews yet.
Migration support varies by app and category. SendWILL Popup Email Marketing and GO SUB | 定期購入 both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from GO SUB | 定期購入" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.