| Kite Discount, Free Gift, BOGO | UR | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer | ||
| Listed |
Boost sales: free gift with purchase, buy X get Y, BOGO, tiered & volume discounts, progress bars
| Metric | Kite Discount, Free Gift, BOGO | UR:VIP Shipping Discount|Sales |
|---|---|---|
| Rating | 4.9 ★ | — |
| Total reviews | 1.2k | 0 |
| Free plan | Yes | Yes |
| Pricing | Free to install | Free plan available |
| Built for Shopify | ★ Yes | — |
| Pricing tiers | ★ 4 tiers | 1 tier |
| Listed features | ★ 5 | 3 |
| Featured placements | 1 | — |
| Review velocity (30d) | 111 new | — |
| Languages | 1 supported | 20 supported |
| Listed since | Jun 2023 | Jul 2024 |
Based on the data on this page, Kite Discount, Free Gift, BOGO is the stronger choice for most Shopify App Store merchants — 4.9★ vs UR:VIP Shipping Discount|Sales's 0.0★ is a meaningful gap that usually reflects real product or support quality differences across the user base.
Pricing entry tiers: Kite Discount, Free Gift, BOGO at Free to install, UR:VIP Shipping Discount|Sales at Free plan available. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (seats, usage volume, integrations) varies.
Kite Discount, Free Gift, BOGO has the larger user base (1,187 reviews vs 0), which usually maps to broader integration coverage, faster bug-fix cadence, and a deeper bench of community workflow patterns. UR:VIP Shipping Discount|Sales's smaller cohort can be an advantage for niche workflows where the bigger app has accumulated bloat.
Recommended by size: small/early-stage merchants who need fast install and low risk should default to Kite Discount, Free Gift, BOGO; mid-market and enterprise merchants with specific feature requirements should evaluate both — UR:VIP Shipping Discount|Sales's 0-review base may include the workflow context that matches your specific use case better than Kite Discount, Free Gift, BOGO's broader-but-shallower coverage.
This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Shopify App Store listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: Kite Discount, Free Gift, BOGO audit • UR:VIP Shipping Discount|Sales audit
| Last updated | — | — |
|---|
| Keyword | Kite Discount, Free Gift, BOGO | UR |
|---|---|---|
| for discounts | #1 | Not ranked |
| bundle and bogo discounts | #1 | Not ranked |
| bogo and volume discounts | #1 | Not ranked |
| chatbot sales | Not ranked | #238 |
Not featured in any section recently.
No tracked changes.
| Signal | Kite Discount, Free Gift, BOGO | UR |
|---|---|---|
| Average rating | 4.9 ★ (1.2k) | — |
| Rating distribution | 595% 44% 31% 20% 10% | 5— 4— 3— 2— 1— |
| Reviews · last 7 days | +25 | — |
| Reviews · last 30 days | +111 | — |
| Reviews · last 90 days | +338 | — |
Both Kite Discount, Free Gift, BOGO and UR:VIP Shipping Discount|Sales offer paid plans only. Kite Discount, Free Gift, BOGO starts at Free to install; UR:VIP Shipping Discount|Sales starts at Free plan available. Compare the per-tier features in the Pricing section above before committing.
AppRanks cannot separate these two on rating, because neither publishes one. Kite Discount, Free Gift, BOGO does carry the larger published review base (1,187 vs 0). Read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the Shopify App Store. Kite Discount, Free Gift, BOGO has the deeper published review base (1,187 vs 0), which often — though not always — accompanies better-tested setup docs. AppRanks doesn't measure setup time directly: read the recent reviews on each app's detail page for user-reported install experience.
Kite Discount, Free Gift, BOGO typically suits early-stage and growth-mode teams based on its published review base (1,187 reviews). UR:VIP Shipping Discount|Sales typically suits early-stage and growth-mode teams based on its published review base (0 reviews). A larger review base generally means the app has been exercised at scale — relevant if you are processing high volume or handling enterprise compliance requirements.
Migration support varies by app and category. Kite Discount, Free Gift, BOGO and UR:VIP Shipping Discount|Sales both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from UR:VIP Shipping Discount|Sales" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.
Janet has been very helpful and responsive in getting me onboarded and thinking through the complexities of the offers we are trying to execute. Many thanks!
Good app for discounts, it let us create specific discounts with unique logic and conditions. and their support is very friendly and quick to solve our queries
all good
Kite app is good for offer our client. and it too working app on shopify store . its help to improve our sale genarete.thanks
Great App and awesome service of customer care :)
No reviews yet.