Side-by-side comparison · 24 data points
Subscription app created by a Plus Partner. Japanese/English compatible and customizable.
| GO SUB | 定期購入 | Shop | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer | ||
| Listed |
| Metric | GO SUB | 定期購入 | Shop |
|---|---|---|
| Rating | ★ 4.9 ★ | 4.8 ★ |
| Total reviews | 29 | ★ 7.3k |
| Free plan | Yes | Yes |
| Pricing | Free to install | Free to install |
| Built for Shopify | ★ Yes | — |
| Pricing tiers | 3 tiers | — |
| Listed features | 5 | 5 |
| Featured placements | — | 2 |
| Review velocity (30d) | — | 304 new |
| Languages | 1 supported | 21 supported |
| Listed since | Jun 2021 | Sep 2020 |
GO SUB | 定期購入 edges out Shop on rating (4.9★ vs 4.8★), but the gap is small enough that pricing fit and feature differentiation should drive the decision more than the headline number. Pricing entry tiers: GO SUB | 定期購入 at Free to install, Shop at Free to install. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (apps, orders, integrations) varies. Shop has the larger user base (7,347 reviews vs 29), which usually maps to broader integration coverage, faster bug-fix cadence, and a deeper bench of community workflow patterns. GO SUB | 定期購入's smaller cohort can be an advantage for niche workflows where the bigger app has accumulated bloat. Recommended by store size: small/early-stage merchants who need fast install and low risk should default to GO SUB | 定期購入; mid-market and enterprise merchants with specific feature requirements should evaluate both — Shop's 7,347-review base may include the workflow context that matches your specific use case better than GO SUB | 定期購入's broader-but-shallower coverage. This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Shopify App Store listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: GO SUB | 定期購入 audit • Shop audit
| Last updated | — | — |
|---|
| Keyword | GO SUB | 定期購入 | Shop |
|---|---|---|
| subscriptions | #29 | #93 |
| shopify flow | #201 | #157 |
Not featured in any section recently.
| Signal | GO SUB | 定期購入 | Shop |
|---|---|---|
| Average rating | 4.9 ★ (29) | 4.8 ★ (7.3k) |
| Rating distribution | 5— 4— 3— 2— 1— | 591% 46% 31% 21% 12% |
| Reviews · last 7 days | — | +70 |
| Reviews · last 30 days | — | +304 |
| Reviews · last 90 days | — | +1.1k |
No reviews yet.
Both GO SUB | 定期購入 and Shop offer paid plans only. GO SUB | 定期購入 starts at Free to install; Shop starts at Free to install. Compare the per-tier features in the Pricing section above before committing.
GO SUB | 定期購入 has the higher average rating (4.9★ from 29 reviews) compared to Shop (4.8★ from 7,347 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
It depends on what you're optimizing for. GO SUB | 定期購入 fits better if you prioritize rating consistency; Shop is the call if you need the larger user base. Read both apps' detail pages on AppRanks for the full feature breakdown, install counts, and recent listing changes.
Both apps are one-click installs from the Shopify App Store marketplace. Shop has more onboarding documentation maturity (7,347 reviews vs 29), which usually translates to better-tested setup wizards and quicker time-to-value. AppRanks doesn't measure setup time directly — read the recent reviews on each app's detail page for merchant-reported install experience.
GO SUB | 定期購入 typically suits early-stage and growth-mode stores based on its review-base composition (29 reviews). Shop aligns more with established stores with steady traffic (7,347 reviews). Larger review bases generally mean the app has been load-tested at scale — relevant if you're processing high order volume or handling enterprise compliance requirements.
Migration support varies by app and category. GO SUB | 定期購入 and Shop both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from GO SUB | 定期購入" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.
for my first start the experience is fantastic
Shop is an amazing channel for generating new sales and bringing new customers to your store. Highly Recommended by All In One Marketplace Canada https://allinonemarketplace.ca
I have used the Shop App for a long time now. I have made purchases through the Shop App, and it is easy to use and save products you want to buy for yourself, or for friends and family. I like how things are set up and easy to find. I especially like how they let you know when your package is arriving from start to fi