Side-by-side comparison · 24 data points
All-in-one solution for seamless DHL shipping!
| DHL & Post Shipping | easyDHL | CWILL Popup | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer | ||
SendWILL (Ecomsend): grow your list with popups, send email campaigns & automate sales on autopilot.
| Metric | DHL & Post Shipping | easyDHL | CWILL Popup Email Marketing |
|---|---|---|
| Rating | 4.8 ★ | ★ 4.9 ★ |
| Total reviews | 364 | ★ 7.1k |
| Free plan | Yes | Yes |
| Pricing | Free plan available | Free plan available |
| Built for Shopify | — | ★ Yes |
| Pricing tiers | 4 tiers | — |
| Listed features | 5 | 5 |
| Featured placements | — | 5 |
| Review velocity (30d) | — | 67 new |
| Languages | 1 supported | 23 supported |
| Listed since | Jan 2020 | Oct 2022 |
CWILL Popup Email Marketing edges out DHL & Post Shipping | easyDHL on rating (4.9★ vs 4.8★), but the gap is small enough that pricing fit and feature differentiation should drive the decision more than the headline number. Pricing entry tiers: DHL & Post Shipping | easyDHL at Free plan available, CWILL Popup Email Marketing at Free plan available. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (apps, orders, integrations) varies. CWILL Popup Email Marketing has the larger user base (7,068 reviews vs 364), which usually maps to broader integration coverage, faster bug-fix cadence, and a deeper bench of community workflow patterns. DHL & Post Shipping | easyDHL's smaller cohort can be an advantage for niche workflows where the bigger app has accumulated bloat. Recommended by store size: small/early-stage merchants who need fast install and low risk should default to CWILL Popup Email Marketing; mid-market and enterprise merchants with specific feature requirements should evaluate both — DHL & Post Shipping | easyDHL's 364-review base may include the workflow context that matches your specific use case better than CWILL Popup Email Marketing's broader-but-shallower coverage. This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Shopify App Store listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: DHL & Post Shipping | easyDHL audit • CWILL Popup Email Marketing audit
| Listed |
|---|
| Last updated | — | — |
|---|
| Keyword | DHL & Post Shipping | easyDHL | CWILL Popup |
|---|---|---|
| pop up | Not ranked | #2 |
| popup | Not ranked | #2 |
| popups | Not ranked | #2 |
| tracking numbers | #9 | Not ranked |
| post mypost business | #17 | Not ranked |
Not featured in any section recently.
| Signal | DHL & Post Shipping | easyDHL | CWILL Popup |
|---|---|---|
| Average rating | 4.8 ★ (364) | 4.9 ★ (7.1k) |
| Rating distribution | 5— 4— 3— 2— 1— | 595% 43% 31% 20% 11% |
| Reviews · last 7 days | — | +17 |
| Reviews · last 30 days | — | +67 |
| Reviews · last 90 days | — | +239 |
No reviews yet.
Both DHL & Post Shipping | easyDHL and CWILL Popup Email Marketing offer paid plans only. DHL & Post Shipping | easyDHL starts at Free plan available; CWILL Popup Email Marketing starts at Free plan available. Compare the per-tier features in the Pricing section above before committing.
CWILL Popup Email Marketing has the higher average rating (4.9★ from 7,068 reviews) compared to DHL & Post Shipping | easyDHL (4.8★ from 364 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
It depends on what you're optimizing for. DHL & Post Shipping | easyDHL fits better if you prioritize broader integrations; CWILL Popup Email Marketing is the call if you need the higher-rated option. Read both apps' detail pages on AppRanks for the full feature breakdown, install counts, and recent listing changes.
Both apps are one-click installs from the Shopify App Store marketplace. CWILL Popup Email Marketing has more onboarding documentation maturity (7,068 reviews vs 364), which usually translates to better-tested setup wizards and quicker time-to-value. AppRanks doesn't measure setup time directly — read the recent reviews on each app's detail page for merchant-reported install experience.
DHL & Post Shipping | easyDHL typically suits early-stage and growth-mode stores based on its review-base composition (364 reviews). CWILL Popup Email Marketing aligns more with established stores with steady traffic (7,068 reviews). Larger review bases generally mean the app has been load-tested at scale — relevant if you're processing high order volume or handling enterprise compliance requirements.
Fast response to my question thank you ria
great help
Great assistance, they go beyond with service.
Migration support varies by app and category. DHL & Post Shipping | easyDHL and CWILL Popup Email Marketing both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from DHL & Post Shipping | easyDHL" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.