Side-by-side comparison · 24 data points
Automate backorder/preorder for all SKUs with a single CSV upload and sell more. No payment setup.
| Bagel Back Order | Pre Order | Shop | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer | ||
| Listed |
| Metric | Bagel Back Order | Pre Order | Shop |
|---|---|---|
| Rating | ★ 5.0 ★ | 4.8 ★ |
| Total reviews | 13 | ★ 7.4k |
| Free plan | Yes | Yes |
| Pricing | Free plan available | Free to install |
| Built for Shopify | — | — |
| Listed features | 5 | 5 |
| Featured placements | — | 2 |
| Review velocity (30d) | — | 304 new |
| Languages | 1 supported | 21 supported |
| Listed since | May 2026 | Sep 2020 |
Bagel Back Order | Pre Order edges out Shop on rating (5.0★ vs 4.8★), but the gap is small enough that pricing fit and feature differentiation should drive the decision more than the headline number. Pricing entry tiers: Bagel Back Order | Pre Order at Free plan available, Shop at Free to install. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (apps, orders, integrations) varies. Shop has the larger user base (7,354 reviews vs 13), which usually maps to broader integration coverage, faster bug-fix cadence, and a deeper bench of community workflow patterns. Bagel Back Order | Pre Order's smaller cohort can be an advantage for niche workflows where the bigger app has accumulated bloat. Recommended by store size: small/early-stage merchants who need fast install and low risk should default to Bagel Back Order | Pre Order; mid-market and enterprise merchants with specific feature requirements should evaluate both — Shop's 7,354-review base may include the workflow context that matches your specific use case better than Bagel Back Order | Pre Order's broader-but-shallower coverage. This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Shopify App Store listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: Bagel Back Order | Pre Order audit • Shop audit
| Last updated | — | — |
|---|
| Keyword | Bagel Back Order | Pre Order | Shop |
|---|---|---|
| shop | Not ranked | #1 |
| shoppers | Not ranked | #1 |
| push notifications | Not ranked | #9 |
| metafield | #12 | Not ranked |
| metafields | #13 | Not ranked |
Not featured in any section recently.
No tracked changes.
| Signal | Bagel Back Order | Pre Order | Shop |
|---|---|---|
| Average rating | 5.0 ★ (13) | 4.8 ★ (7.4k) |
| Rating distribution | 5— 4— 3— 2— 1— | 591% 46% 31% 21% 12% |
| Reviews · last 7 days | — | +70 |
| Reviews · last 30 days | — | +304 |
| Reviews · last 90 days | — | +1.1k |
No reviews yet.
Both Bagel Back Order | Pre Order and Shop offer paid plans only. Bagel Back Order | Pre Order starts at Free plan available; Shop starts at Free to install. Compare the per-tier features in the Pricing section above before committing.
Bagel Back Order | Pre Order has the higher average rating (5.0★ from 13 reviews) compared to Shop (4.8★ from 7,354 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
It depends on what you're optimizing for. Bagel Back Order | Pre Order fits better if you prioritize rating consistency; Shop is the call if you need the larger user base. Read both apps' detail pages on AppRanks for the full feature breakdown, install counts, and recent listing changes.
Both apps are one-click installs from the Shopify App Store marketplace. Shop has more onboarding documentation maturity (7,354 reviews vs 13), which usually translates to better-tested setup wizards and quicker time-to-value. AppRanks doesn't measure setup time directly — read the recent reviews on each app's detail page for merchant-reported install experience.
Bagel Back Order | Pre Order typically suits early-stage and growth-mode stores based on its review-base composition (13 reviews). Shop aligns more with established stores with steady traffic (7,354 reviews). Larger review bases generally mean the app has been load-tested at scale — relevant if you're processing high order volume or handling enterprise compliance requirements.
Migration support varies by app and category. Bagel Back Order | Pre Order and Shop both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Bagel Back Order | Pre Order" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.
for my first start the experience is fantastic
Shop is an amazing channel for generating new sales and bringing new customers to your store. Highly Recommended by All In One Marketplace Canada https://allinonemarketplace.ca
I have used the Shop App for a long time now. I have made purchases through the Shop App, and it is easy to use and save products you want to buy for yourself, or for friends and family. I like how things are set up and easy to find. I especially like how they let you know when your package is arriving from start to fi