Side-by-side comparison · 24 data points
Show product prices as a range, rather than one single value, in all your collections
| Singleton | Product Cost Range | Shop | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer | ||
| Listed |
| Metric | Singleton | Product Cost Range | Shop |
|---|---|---|
| Rating | ★ 5.0 ★ | 4.8 ★ |
| Total reviews | 9 | ★ 9.1k |
| Free plan | Yes | Yes |
| Pricing | Free trial available | Free to install |
| Built for Shopify | — | — |
| Pricing tiers | 1 tier | — |
| Listed features | 3 | ★ 5 |
| Featured placements | — | 2 |
| Review velocity (30d) | — | 505 new |
| Languages | 1 supported | 21 supported |
| Listed since | Apr 2019 | Sep 2020 |
Singleton | Product Cost Range edges out Shop on rating (5.0★ vs 4.8★), but the gap is small enough that pricing fit and feature differentiation should drive the decision more than the headline number.
Pricing entry tiers: Singleton | Product Cost Range at Free trial available, Shop at Free to install. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (seats, usage volume, integrations) varies.
Shop has the larger user base (9,148 reviews vs 9), which usually maps to broader integration coverage, faster bug-fix cadence, and a deeper bench of community workflow patterns. Singleton | Product Cost Range's smaller cohort can be an advantage for niche workflows where the bigger app has accumulated bloat.
Recommended by size: small/early-stage merchants who need fast install and low risk should default to Singleton | Product Cost Range; mid-market and enterprise merchants with specific feature requirements should evaluate both — Shop's 9,148-review base may include the workflow context that matches your specific use case better than Singleton | Product Cost Range's broader-but-shallower coverage.
This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Shopify App Store listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: Singleton | Product Cost Range audit • Shop audit
| Last updated | — | — |
|---|
| Keyword | Singleton | Product Cost Range | Shop |
|---|---|---|
| shop | Not ranked | #1 |
| shoppers | Not ranked | #2 |
| shopping product feeds | Not ranked | #11 |
| cost | #23 | Not ranked |
| helpdesk software | #183 | Not ranked |
Not featured in any section recently.
| Signal | Singleton | Product Cost Range | Shop |
|---|---|---|
| Average rating | 5.0 ★ (9) | 4.8 ★ (9.1k) |
| Rating distribution | 5— 4— 3— 2— 1— | 590% 47% 31% 20% 11% |
| Reviews · last 7 days | — | +92 |
| Reviews · last 30 days | — | +505 |
| Reviews · last 90 days | — | +1.5k |
No reviews yet.
Both Singleton | Product Cost Range and Shop offer paid plans only. Singleton | Product Cost Range starts at Free trial available; Shop starts at Free to install. Compare the per-tier features in the Pricing section above before committing.
Singleton | Product Cost Range has the higher average rating (5.0★ from 9 reviews) compared to Shop (4.8★ from 9,148 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
Singleton | Product Cost Range holds the higher average rating (5.0★ vs 4.8★). That is the one dimension AppRanks can separate them on here — read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the Shopify App Store. Shop has the deeper published review base (9,148 vs 9), which often — though not always — accompanies better-tested setup docs. AppRanks doesn't measure setup time directly: read the recent reviews on each app's detail page for user-reported install experience.
Singleton | Product Cost Range typically suits early-stage and growth-mode teams based on its published review base (9 reviews). Shop typically suits established teams with steady usage based on its published review base (9,148 reviews). A larger review base generally means the app has been exercised at scale — relevant if you are processing high volume or handling enterprise compliance requirements.
Migration support varies by app and category. Singleton | Product Cost Range and Shop both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Singleton | Product Cost Range" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.