Side-by-side comparison
Run a sweepstakes instead of a sale. Get more customers, grow your list, stay legal.
| Metric | Primer | Sweepstakes | Uni: Spin Wheel & Spin to Win |
|---|---|---|
| Rating | ★ 5.0 ★ | 4.4 ★ |
| Total reviews | 1 | ★ 68 |
| Free plan | Yes | Yes |
| Pricing | Free plan available | Free plan available |
| Pricing tiers | 3 tiers | 3 tiers |
| Listed features | 3 | ★ 5 |
| Languages | 1 supported | 1 supported |
Primer and Uni each lead on different measured dimensions — pick by the one that matters most to you.
Built only from the Shopify App Store listing data shown on this page. AppRanks does not accept payment to influence comparisons. Read the methodology
Read each app's audit: Primer | Sweepstakes audit • Uni: Spin Wheel & Spin to Win audit
| Field | Primer | Sweepstakes | Uni |
|---|---|---|
| Tagline | ||
| Listing audit | 86/100 listing audit | 88/100 listing audit |
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer |
| Listed since | Apr 2026 | Jan 2018 |
|---|
| Listed |
|---|
None
| Keyword | Primer | Sweepstakes | Uni |
|---|---|---|
| giveaways and contests | #20 | #22 |
| spin to win | Not ranked | #13 |
| scratch card | Not ranked | #16 |
| giveaways and contests (sweepstakes) | #21 | Not ranked |
| contests | #24 | Not ranked |
Both Primer | Sweepstakes and Uni: Spin Wheel & Spin to Win offer a free plan. Primer | Sweepstakes lists no paid plan with a published price; Uni: Spin Wheel & Spin to Win lists no paid plan with a published price. Prices are as listed on the Shopify App Store; check what each tier includes in the Pricing section above.
Primer | Sweepstakes has the higher average rating (5.0★ from 1 reviews) compared to Uni: Spin Wheel & Spin to Win (4.4★ from 68 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
Primer | Sweepstakes holds the higher average rating (5.0★ vs 4.4★). That is the one dimension AppRanks can separate them on here — read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the Shopify App Store. AppRanks doesn't measure setup time directly; Uni: Spin Wheel & Spin to Win has more published reviews to read for user-reported install experience (68 vs 1).
AppRanks cannot say which fits a larger or smaller operation — there is no store-size measurement in the Shopify App Store data. What it can show: Primer | Sweepstakes has 1 published reviews; Uni: Spin Wheel & Spin to Win has 68 published reviews. Compare plan limits and pricing tiers against your own volume.
Migration support varies by app and category. Primer | Sweepstakes and Uni: Spin Wheel & Spin to Win both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Primer | Sweepstakes" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.