Side-by-side comparison · 24 data points
Build your contact us form or custom form without any technical knowledge required
| Powerful Contact Form Builder | POWR | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer | ||
| Listed |
| Metric | Powerful Contact Form Builder | POWR: Customer Survey | Poll |
|---|---|---|
| Rating | ★ 4.9 ★ | 4.6 ★ |
| Total reviews | ★ 2.2k | 52 |
| Free plan | Yes | Yes |
| Pricing | Free plan available | Free plan available |
| Built for Shopify | ★ Yes | — |
| Pricing tiers | 3 tiers | ★ 4 tiers |
| Listed features | ★ 5 | 4 |
| Featured placements | 5 | — |
| Review velocity (30d) | 61 new | — |
| Languages | 8 supported | 1 supported |
| Listed since | Oct 2017 | Jul 2014 |
Based on the data on this page, Powerful Contact Form Builder is the stronger choice for most Shopify App Store merchants — 4.9★ vs POWR: Customer Survey | Poll's 4.6★ is a meaningful gap that usually reflects real product or support quality differences across the user base. Pricing entry tiers: Powerful Contact Form Builder at Free plan available, POWR: Customer Survey | Poll at Free plan available. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (apps, orders, integrations) varies. Powerful Contact Form Builder has the larger user base (2,236 reviews vs 52), which usually maps to broader integration coverage, faster bug-fix cadence, and a deeper bench of community workflow patterns. POWR: Customer Survey | Poll's smaller cohort can be an advantage for niche workflows where the bigger app has accumulated bloat. Recommended by store size: small/early-stage merchants who need fast install and low risk should default to Powerful Contact Form Builder; mid-market and enterprise merchants with specific feature requirements should evaluate both — POWR: Customer Survey | Poll's 52-review base may include the workflow context that matches your specific use case better than Powerful Contact Form Builder's broader-but-shallower coverage. This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Shopify App Store listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: Powerful Contact Form Builder audit • POWR: Customer Survey | Poll audit
| Last updated | — | — |
|---|
| Keyword | Powerful Contact Form Builder | POWR |
|---|---|---|
| survey | #5 | #15 |
| product feedback | #1 | #21 |
| conditional logic | #6 | #145 |
| feedback form | #1 | #164 |
Not featured in any section recently.
No tracked changes.
| Signal | Powerful Contact Form Builder | POWR |
|---|---|---|
| Average rating | 4.9 ★ (2.2k) | 4.6 ★ (52) |
| Rating distribution | 593% 44% 31% 21% 11% | 5— 4— 3— 2— 1— |
| Reviews · last 7 days | +20 | — |
| Reviews · last 30 days | +61 | — |
| Reviews · last 90 days | +152 | — |
Both Powerful Contact Form Builder and POWR: Customer Survey | Poll offer paid plans only. Powerful Contact Form Builder starts at Free plan available; POWR: Customer Survey | Poll starts at Free plan available. Compare the per-tier features in the Pricing section above before committing.
Powerful Contact Form Builder has the higher average rating (4.9★ from 2,236 reviews) compared to POWR: Customer Survey | Poll (4.6★ from 52 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
It depends on what you're optimizing for. Powerful Contact Form Builder fits better if you prioritize rating consistency; POWR: Customer Survey | Poll is the call if you need the larger user base. Read both apps' detail pages on AppRanks for the full feature breakdown, install counts, and recent listing changes.
Both apps are one-click installs from the Shopify App Store marketplace. Powerful Contact Form Builder has more onboarding documentation maturity (2,236 reviews vs 52), which usually translates to better-tested setup wizards and quicker time-to-value. AppRanks doesn't measure setup time directly — read the recent reviews on each app's detail page for merchant-reported install experience.
Powerful Contact Form Builder typically suits early-stage and growth-mode stores based on its review-base composition (2,236 reviews). POWR: Customer Survey | Poll aligns more with early-stage and growth-mode stores (52 reviews). Larger review bases generally mean the app has been load-tested at scale — relevant if you're processing high order volume or handling enterprise compliance requirements.
App is pretty darn good. I've tested other and they are either limited in function or buggy. This app performs very well. Plus, support was amazing. Emma was quick to reply (even on the weekends) and was very knowledgable. Highly recommended.
great team and form is easy to setup. Had a few bumps setting up but the team fixed asap. thank you Emma!
I needed help finalizing our waiver for our skateboarding school, and Emma responded immediately and resolved the issue for us. We are very happy with the app, as it offers all the features we need, unlike other apps.
APP does everything we need! The customer service is amazing, and Emma was really helpful! From answering questions to implementing customizations, she really made us feel supported and resolved all the questions from us effectively.
Frustrating to use!
No reviews yet.
Migration support varies by app and category. Powerful Contact Form Builder and POWR: Customer Survey | Poll both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from POWR: Customer Survey | Poll" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.