Side-by-side comparison57% listing overlap (weighted overlap of the two listings' categories, features, keywords and description text)
All bundle types to boost AOV with upsell offers: Free Gift, BOGO, FBT, add-ons & volume discounts
We help you to grow your AOV with bundles, volume discount, gifts, BOGO and upsells
| Metric | FBP | Fast Bundle & Upsell App | Rapid Bundles & Upsell app |
|---|---|---|
| Rating | 5.0 ★ | 5.0 ★ |
| Total reviews | ★ 3k | 1.7k |
| Free plan | Yes | Yes |
| Pricing | Free to install | Free plan available |
| Built for Shopify | — | ★ Yes |
| Pricing tiers | 4 tiers | 4 tiers |
| Listed features | 5 |
On the measured data here, FBP leads on more dimensions (4 vs 2). Pick Rapid Bundles & Upsell app if one of the points where it leads is what you need.
Built only from the Shopify App Store listing data shown on this page. AppRanks does not accept payment to influence comparisons. Read the methodology
Read each app's audit: FBP | Fast Bundle & Upsell App audit • Rapid Bundles & Upsell app audit
| Field | FBP | Fast Bundle & Upsell App | Rapid Bundles & Upsell app |
|---|---|---|
| Tagline | ||
| Listing audit | 97/100 listing audit | 91/100 listing audit |
| Screenshots | images | images |
| Languages | ||
| Platforms |
| 5 |
| Languages | 10 supported | 6 supported |
|---|
| Listed since | Nov 2020 | Jan 2022 |
|---|
| Developer |
|---|
| Listed |
|---|
None
| Keyword | FBP | Fast Bundle & Upsell App | Rapid Bundles & Upsell app |
|---|---|---|
| upsell quiz | #30 | #35 |
| ai chatbot app | #43 | #68 |
| live chat app | #53 | #75 |
| subscriptions | #107 | #78 |
| reviews app | #167 | #185 |
| Signal | FBP | Fast Bundle & Upsell App | Rapid Bundles & Upsell app |
|---|---|---|
| Average rating | 5.0 ★ (3k) | 5.0 ★ (1.7k) |
Review text isn't collected for this app yet (3,001 reviews on the marketplace).
super
Easy to use and setup, great communication between the teams and Prosper was quick to response and very helpful!
Junior was excellent help. He was fast and fixed the problem promptly.
Rapid Bundles & Upsell app is cheaper to start with — it offers a free plan and FBP | Fast Bundle & Upsell App doesn't list one. Prices are as listed on the Shopify App Store; check what each tier includes in the Pricing section above.
FBP | Fast Bundle & Upsell App (5.0★, 3,001 reviews) and Rapid Bundles & Upsell app (5.0★, 1,660 reviews) are essentially tied on rating. Look at review velocity and individual reviewer quotes — both visible on each app's detail page — to differentiate.
AppRanks cannot separate these two on rating — both sit at 5.0★. FBP | Fast Bundle & Upsell App does carry the larger published review base (3,001 vs 1,660). Read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the Shopify App Store. AppRanks doesn't measure setup time directly; FBP | Fast Bundle & Upsell App has more published reviews to read for user-reported install experience (3,001 vs 1,660).
AppRanks cannot say which fits a larger or smaller operation — there is no store-size measurement in the Shopify App Store data. What it can show: FBP | Fast Bundle & Upsell App has 3,001 published reviews; Rapid Bundles & Upsell app has 1,660 published reviews. Compare plan limits and pricing tiers against your own volume.
Migration support varies by app and category. FBP | Fast Bundle & Upsell App and Rapid Bundles & Upsell app both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Rapid Bundles & Upsell app" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.
None