Side-by-side comparison
Automate email and LINE, recover demand with restock alerts, and turn wishlists into purchases.
| Metric | BoostMail: Pay‑Per‑Send Email | StoreCRM | CRM, Email & LINE |
|---|---|---|
| Rating | 4.7 ★ | ★ 5.0 ★ |
| Total reviews | 8 | ★ 24 |
| Free plan | Yes | Yes |
| Pricing | Free plan available | Free plan available |
| Pricing tiers | 4 tiers | 4 tiers |
| Listed features | 5 | 5 |
| Languages | 1 supported | 1 supported |
BoostMail and StoreCRM each lead on different measured dimensions — pick by the one that matters most to you.
Built only from the Shopify App Store listing data shown on this page. AppRanks does not accept payment to influence comparisons. Read the methodology
Read each app's audit: BoostMail: Pay‑Per‑Send Email audit • StoreCRM | CRM, Email & LINE audit
| Field | BoostMail | StoreCRM | CRM, |
|---|---|---|
| Tagline | ||
| Listing audit | 87/100 listing audit | 88/100 listing audit |
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer |
| Listed since |
|---|
| Jul 2023 |
| Jun 2023 |
| Listed |
|---|
None
| Keyword | BoostMail | StoreCRM | CRM, |
|---|---|---|
| #107 | #232 | |
| #108 | Not ranked |
No tracked changes.
Both BoostMail: Pay‑Per‑Send Email and StoreCRM | CRM, Email & LINE offer a free plan. BoostMail: Pay‑Per‑Send Email lists no paid plan with a published price; StoreCRM | CRM, Email & LINE lists no paid plan with a published price. Prices are as listed on the Shopify App Store; check what each tier includes in the Pricing section above.
StoreCRM | CRM, Email & LINE has the higher average rating (5.0★ from 24 reviews) compared to BoostMail: Pay‑Per‑Send Email (4.7★ from 8 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
StoreCRM | CRM, Email & LINE holds the higher average rating (5.0★ vs 4.7★). That is the one dimension AppRanks can separate them on here — read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the Shopify App Store. AppRanks doesn't measure setup time directly; StoreCRM | CRM, Email & LINE has more published reviews to read for user-reported install experience (24 vs 8).
AppRanks cannot say which fits a larger or smaller operation — there is no store-size measurement in the Shopify App Store data. What it can show: BoostMail: Pay‑Per‑Send Email has 8 published reviews; StoreCRM | CRM, Email & LINE has 24 published reviews. Compare plan limits and pricing tiers against your own volume.
Migration support varies by app and category. BoostMail: Pay‑Per‑Send Email and StoreCRM | CRM, Email & LINE both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from BoostMail: Pay‑Per‑Send Email" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.
None