Side-by-side comparison · 24 data points
Automate Hiding or Publishing products by Catalogs (Markets group), Sales channels or Status
| Blink | Hide out of stock | FOLDER ‑ Smart Product Tabs | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer | ||
| Listed |
Smart tabs & accordions for product description, shipping info. Enhance product page layout & UX
| Metric | Blink | Hide out of stock | FOLDER ‑ Smart Product Tabs |
|---|---|---|
| Rating | 4.7 ★ | 4.7 ★ |
| Total reviews | 72 | ★ 454 |
| Free plan | Yes | Yes |
| Pricing | Free plan available | Free plan available |
| Built for Shopify | — | — |
| Pricing tiers | ★ 4 tiers | 3 tiers |
| Listed features | 4 | ★ 5 |
| Languages | 1 supported | 20 supported |
| Listed since | Oct 2019 | Jul 2017 |
Blink | Hide out of stock and FOLDER ‑ Smart Product Tabs are evenly matched on rating (4.7★ vs 4.7★) — the differentiator comes down to pricing fit, feature breadth, and which app's interaction pattern suits your team's workflow.
Pricing entry tiers: Blink | Hide out of stock at Free plan available, FOLDER ‑ Smart Product Tabs at Free plan available. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (seats, usage volume, integrations) varies.
FOLDER ‑ Smart Product Tabs has the larger user base (454 reviews vs 72), which usually maps to broader integration coverage, faster bug-fix cadence, and a deeper bench of community workflow patterns. Blink | Hide out of stock's smaller cohort can be an advantage for niche workflows where the bigger app has accumulated bloat.
Recommended evaluation path: install both apps' free tiers (where available) and run them in parallel on a small cohort for 7-14 days before committing. The data tables below show the per-feature breakdown — for most merchants the deciding factor will be a single integration or workflow detail that's hard to compare from listing pages alone.
This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Shopify App Store listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: Blink | Hide out of stock audit • FOLDER ‑ Smart Product Tabs audit
| Last updated | — | — |
|---|
| Keyword | Blink | Hide out of stock | FOLDER ‑ Smart Product Tabs |
|---|---|---|
| product tabs | Not ranked | #2 |
| blind box | #10 | Not ranked |
| out of stock management | #11 | Not ranked |
| product specification tables | Not ranked | #14 |
| sold-out products | #18 | Not ranked |
Both Blink | Hide out of stock and FOLDER ‑ Smart Product Tabs offer paid plans only. Blink | Hide out of stock starts at Free plan available; FOLDER ‑ Smart Product Tabs starts at Free plan available. Compare the per-tier features in the Pricing section above before committing.
Blink | Hide out of stock (4.7★, 72 reviews) and FOLDER ‑ Smart Product Tabs (4.7★, 454 reviews) are essentially tied on rating. Look at review velocity and individual reviewer quotes — both visible on each app's detail page — to differentiate.
AppRanks cannot separate these two on rating — both sit at 4.7★. FOLDER ‑ Smart Product Tabs does carry the larger published review base (454 vs 72). Read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the Shopify App Store. FOLDER ‑ Smart Product Tabs has the deeper published review base (454 vs 72), which often — though not always — accompanies better-tested setup docs. AppRanks doesn't measure setup time directly: read the recent reviews on each app's detail page for user-reported install experience.
Blink | Hide out of stock typically suits early-stage and growth-mode teams based on its published review base (72 reviews). FOLDER ‑ Smart Product Tabs typically suits early-stage and growth-mode teams based on its published review base (454 reviews). A larger review base generally means the app has been exercised at scale — relevant if you are processing high volume or handling enterprise compliance requirements.
Migration support varies by app and category. Blink | Hide out of stock and FOLDER ‑ Smart Product Tabs both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Blink | Hide out of stock" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.