Side-by-side comparison
All in ONE tagging app that can act as an order tagger, product tagger, and customer tagger.
| Metric | AMnova | Leap Auto Tags | All‑in‑1 Tags |
|---|---|---|
| Rating | ★ 5.0 ★ | 4.9 ★ |
| Total reviews | 1 | ★ 203 |
| Free plan | Yes | Yes |
| Pricing | Free plan available | Free plan available |
| Built for Shopify | — | ★ Yes |
| Pricing tiers | 4 tiers | 4 tiers |
| Listed features | 5 | 5 |
AMnova and Leap Auto Tags each lead on different measured dimensions — pick by the one that matters most to you.
Built only from the Shopify App Store listing data shown on this page. AppRanks does not accept payment to influence comparisons. Read the methodology
Read each app's audit: AMnova audit • Leap Auto Tags | All‑in‑1 Tags audit
| Field | AMnova | Leap Auto Tags | All‑in‑1 Tags |
|---|---|---|
| Tagline | ||
| Listing audit | 83/100 listing audit | 92/100 listing audit |
| Screenshots | images | images |
| Languages | ||
| Platforms | ||
| Developer |
| Languages | 1 supported | 1 supported |
|---|
| Listed since | Jun 2026 | Dec 2020 |
|---|
| Listed |
|---|
| Keyword | AMnova | Leap Auto Tags | All‑in‑1 Tags |
|---|---|---|
| repro probe 1782073184507 1 | Not ranked | #22 |
| repro probe 1782072974056 1 | Not ranked | #23 |
| repro probe 1782076929112 1 | Not ranked | #23 |
| repro probe 1782162848967 5 | #50 | Not ranked |
| repro probe 1782243851816 5 | #50 | Not ranked |
Leap Auto Tags | All‑in‑1 Tags is cheaper to start with — it offers a free plan and AMnova doesn't list one. Prices are as listed on the Shopify App Store; check what each tier includes in the Pricing section above.
AMnova (5.0★, 1 reviews) and Leap Auto Tags | All‑in‑1 Tags (4.9★, 203 reviews) are essentially tied on rating. Look at review velocity and individual reviewer quotes — both visible on each app's detail page — to differentiate.
AMnova holds the higher average rating (5.0★ vs 4.9★). That is the one dimension AppRanks can separate them on here — read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the Shopify App Store. AppRanks doesn't measure setup time directly; Leap Auto Tags | All‑in‑1 Tags has more published reviews to read for user-reported install experience (203 vs 1).
AppRanks cannot say which fits a larger or smaller operation — there is no store-size measurement in the Shopify App Store data. What it can show: AMnova has 1 published reviews; Leap Auto Tags | All‑in‑1 Tags has 203 published reviews. Compare plan limits and pricing tiers against your own volume.
Migration support varies by app and category. AMnova and Leap Auto Tags | All‑in‑1 Tags both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from AMnova" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.