Side-by-side comparison · 24 data points
Quickly add your Salesforce records to Emma. See your sends, opens and click right from within Salesforce. Automatically manages subscriber opt-outs.
| Emma for Salesforce | | ActiveCampaign | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | — | — |
| Languages | ||
| Platforms | ||
| Developer |
ActiveCampaign is the autonomous marketing platform built to transform how marketers, agencies, and business owners work. Use Active Intelligence to power goal-aware automations and orchestrate personalized experiences across email, SMS, and WhatsApp.
| Metric | Emma for Salesforce | Email Marketing & Mass Email for Agencies | ActiveCampaign |
|---|---|---|
| Rating | ★ 4.8 ★ | 4.2 ★ |
| Total reviews | 4 | ★ 156 |
| Free plan | — | — |
| Pricing | paid | paid |
| Built for Shopify | — | — |
| Pricing tiers | 1 tier | 1 tier |
| Listed features | 3 | ★ 6 |
| Languages | 1 supported | 6 supported |
| Listed since | Jan 2020 | Jul 2019 |
Based on the data on this page, Emma for Salesforce | Email Marketing & Mass Email for Agencies is the stronger choice for most Salesforce AppExchange merchants — 4.8★ vs ActiveCampaign's 4.2★ is a meaningful gap that usually reflects real product or support quality differences across the user base. Pricing entry tiers: Emma for Salesforce | Email Marketing & Mass Email for Agencies at paid, ActiveCampaign at paid. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (apps, orders, integrations) varies. ActiveCampaign has the larger user base (156 reviews vs 4), which usually maps to broader integration coverage, faster bug-fix cadence, and a deeper bench of community workflow patterns. Emma for Salesforce | Email Marketing & Mass Email for Agencies's smaller cohort can be an advantage for niche workflows where the bigger app has accumulated bloat. Recommended by store size: small/early-stage merchants who need fast install and low risk should default to Emma for Salesforce | Email Marketing & Mass Email for Agencies; mid-market and enterprise merchants with specific feature requirements should evaluate both — ActiveCampaign's 156-review base may include the workflow context that matches your specific use case better than Emma for Salesforce | Email Marketing & Mass Email for Agencies's broader-but-shallower coverage. This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Salesforce AppExchange listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: Emma for Salesforce | Email Marketing & Mass Email for Agencies audit • ActiveCampaign audit
| Listed |
|---|
| Last updated | — | — |
|---|
| Keyword | Emma for Salesforce | | ActiveCampaign |
|---|---|---|
| jotform | Not ranked | #8 |
| lead | Not ranked | #8 |
| contact form | Not ranked | #10 |
Both Emma for Salesforce | Email Marketing & Mass Email for Agencies and ActiveCampaign offer paid plans only. Emma for Salesforce | Email Marketing & Mass Email for Agencies starts at paid; ActiveCampaign starts at paid. Compare the per-tier features in the Pricing section above before committing.
Emma for Salesforce | Email Marketing & Mass Email for Agencies has the higher average rating (4.8★ from 4 reviews) compared to ActiveCampaign (4.2★ from 156 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
It depends on what you're optimizing for. Emma for Salesforce | Email Marketing & Mass Email for Agencies fits better if you prioritize rating consistency; ActiveCampaign is the call if you need the larger user base. Read both apps' detail pages on AppRanks for the full feature breakdown, install counts, and recent listing changes.
Both apps are one-click installs from the Salesforce AppExchange marketplace. ActiveCampaign has more onboarding documentation maturity (156 reviews vs 4), which usually translates to better-tested setup wizards and quicker time-to-value. AppRanks doesn't measure setup time directly — read the recent reviews on each app's detail page for merchant-reported install experience.
Emma for Salesforce | Email Marketing & Mass Email for Agencies typically suits early-stage and growth-mode stores based on its review-base composition (4 reviews). ActiveCampaign aligns more with early-stage and growth-mode stores (156 reviews). Larger review bases generally mean the app has been load-tested at scale — relevant if you're processing high order volume or handling enterprise compliance requirements.
Migration support varies by app and category. Emma for Salesforce | Email Marketing & Mass Email for Agencies and ActiveCampaign both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Emma for Salesforce | Email Marketing & Mass Email for Agencies" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.