Side-by-side comparison · 24 data points
The Skedulo Deskless Productivity Cloud serves the 80% of workers that don't sit at a desk everyday through powerful scheduling and field service capabilities. Hundreds of global organizations have booked over 35M appointments on Skedulo.
| Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service | Urban-Hawks | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | — | — |
| Languages | ||
| Platforms | ||
| Developer | ||
| Listed |
Urban-Hawks is cloud-based field service web application. Giving companies an ability to increase profitability, generate more revenue, simplify processes & increase customer satisfaction. Urban Hawks helps to increase daily work order completion.
| Metric | Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service | Urban-Hawks |
|---|---|---|
| Rating | 4.9 ★ | ★ 5.0 ★ |
| Total reviews | ★ 15 | 9 |
| Free plan | — | — |
| Pricing | paid | paid |
| Pricing tiers | 1 tier | 1 tier |
| Listed features | 3 | 3 |
| Languages | 1 supported | 1 supported |
| Listed since | Feb 2014 | Jul 2017 |
Urban-Hawks edges out Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service on rating (5.0★ vs 4.9★), but the gap is small enough that pricing fit and feature differentiation should drive the decision more than the headline number.
Pricing entry tiers: Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service at paid, Urban-Hawks at paid. Check each app's tier structure for the capacity limits you actually need before deciding — the headline number is the same shape, but the gating shape per tier (seats, usage volume, integrations) varies.
Recommended by size: small/early-stage admins who need fast install and low risk should default to Urban-Hawks; mid-market and enterprise admins with specific feature requirements should evaluate both — Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service's 15-review base may include the workflow context that matches your specific use case better than Urban-Hawks's broader-but-shallower coverage.
This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical Salesforce AppExchange listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service audit • Urban-Hawks audit
| Last updated | — | — |
|---|
| Keyword | Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service | Urban-Hawks |
|---|---|---|
| service management | Not ranked | #2 |
| tracking | Not ranked | #3 |
| field service management | Not ranked | #4 |
| workforce | #6 | Not ranked |
| analyse salesforce field | #8 | Not ranked |
Both Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service and Urban-Hawks offer paid plans only. Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service starts at paid; Urban-Hawks starts at paid. Compare the per-tier features in the Pricing section above before committing.
Urban-Hawks has the higher average rating (5.0★ from 9 reviews) compared to Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service (4.9★ from 15 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
Urban-Hawks holds the higher average rating (5.0★ vs 4.9★). That is the one dimension AppRanks can separate them on here — read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the Salesforce AppExchange. Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service has the deeper published review base (15 vs 9), which often — though not always — accompanies better-tested setup docs. AppRanks doesn't measure setup time directly: read the recent reviews on each app's detail page for user-reported install experience.
Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service typically suits early-stage and growth-mode teams based on its published review base (15 reviews). Urban-Hawks typically suits early-stage and growth-mode teams based on its published review base (9 reviews). A larger review base generally means the app has been exercised at scale — relevant if you are processing high volume or handling enterprise compliance requirements.
Migration support varies by app and category. Skedulo | Mobile Workforce Management, Employee Scheduling, Field Service and Urban-Hawks both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Urban-Hawks" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.