Side-by-side comparison
Great user adoption doesn’t just happen! The Salesforce Adoption Dashboards provide visibility to relevant user login history & trending, adoption of key features such as accounts & opportunities, and critical sales and marketing productivity enhancers.
Discover why Campaign Monitor is the #1 Salesforce app. With this integration, you’ll no longer need your tech team to manually pull a list or gather data for you before you can create the hyper-targeted emails your subscribers expect.
| Metric | Salesforce Adoption Dashboards | Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF) |
|---|---|---|
| Rating | 4.6 ★ | ★ 4.8 ★ |
| Total reviews | ★ 846 | 96 |
| Free plan | ★ Yes | — |
| Pricing | free | paid |
| Pricing tiers | — | 1 tier |
| Listed features | 3 | 3 |
On the measured data here, Salesforce Adoption Dashboards leads on more dimensions (3 vs 1). Pick Campaign Monitor for Salesforce if one of the points where it leads is what you need.
Salesforce Adoption Dashboards lists a free tier (free); Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF) lists paid.
Built only from the Salesforce AppExchange listing data shown on this page. AppRanks does not accept payment to influence comparisons. Read the methodology
Read each app's audit: Salesforce Adoption Dashboards audit • Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF) audit
| Field | Salesforce Adoption Dashboards | Campaign Monitor for Salesforce | |
|---|---|---|
| Tagline | ||
| Languages | ||
| Platforms | ||
| Developer | ||
| Languages | 1 supported | 1 supported |
|---|
| Listed since | Oct 2011 | Sep 2012 |
|---|
| Listed |
|---|
| Keyword | Salesforce Adoption Dashboards | Campaign Monitor for Salesforce | |
|---|---|---|
| salesforce account | #1 | Not ranked |
| insights and | #1 | Not ranked |
| salesforce without | #1 | Not ranked |
| mass emails | Not ranked | #4 |
| mass email | Not ranked | #5 |
Salesforce Adoption Dashboards is cheaper to start with — it offers a free plan and Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF) doesn't list one. Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF)'s plans start at $25 / company / month (USD). Prices are as listed on the Salesforce AppExchange; check what each tier includes in the Pricing section above.
Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF) has the higher average rating (4.8★ from 96 reviews) compared to Salesforce Adoption Dashboards (4.6★ from 846 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF) holds the higher average rating (4.8★ vs 4.6★). That is the one dimension AppRanks can separate them on here — read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the Salesforce AppExchange. AppRanks doesn't measure setup time directly; Salesforce Adoption Dashboards has more published reviews to read for user-reported install experience (846 vs 96).
AppRanks cannot say which fits a larger or smaller operation — there is no store-size measurement in the Salesforce AppExchange data. What it can show: Salesforce Adoption Dashboards has 846 published reviews; Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF) has 96 published reviews. Compare plan limits and pricing tiers against your own volume.
Migration support varies by app and category. Salesforce Adoption Dashboards and Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF) both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Campaign Monitor for Salesforce | Email Marketing & Mass Email (CM4SF)" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.