Side-by-side comparison · 24 data points
The only commission tracking platform offered directly in HubSpot
| Track Commissions | QuotaPath | Salesforce | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | — | — |
| Languages | ||
| Platforms | ||
| Developer | ||
| Listed | ||
| Last updated | — | — |
| Metric | Track Commissions | QuotaPath | Salesforce |
|---|---|---|
| Rating | ★ 5.0 ★ | 2.9 ★ |
| Total reviews | 23 | ★ 67 |
| Active installs | 1,335+ | 19,326+ |
| Free plan | — | — |
| Pricing | ★ From $35/mo | From $75/mo |
| Pricing tiers | 2 tiers | 2 tiers |
| Listed since | Jan 2021 | Jan 2017 |
Based on the data on this page, Track Commissions | QuotaPath is the stronger choice for most HubSpot App Marketplace teams — 5.0★ vs Salesforce's 2.9★ is a meaningful gap that usually reflects real product or support quality differences across the user base.
Pricing differs significantly: Track Commissions | QuotaPath at From $35/mo vs Salesforce at From $75/mo (Salesforce is roughly 2.1x the entry-tier cost of Track Commissions | QuotaPath). The pricier tier typically signals deeper feature coverage or higher capacity ceilings; confirm the gap matches your actual feature requirements before treating cost as the deciding factor.
Recommended by size: small/early-stage teams who need fast install and low risk should default to Track Commissions | QuotaPath; mid-market and enterprise teams with specific feature requirements should evaluate both — Salesforce's 67-review base may include the workflow context that matches your specific use case better than Track Commissions | QuotaPath's broader-but-shallower coverage.
This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical HubSpot App Marketplace listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: Track Commissions | QuotaPath audit • Salesforce audit
Both Track Commissions | QuotaPath and Salesforce offer paid plans only. Track Commissions | QuotaPath starts at From $35/mo; Salesforce starts at From $75/mo. Compare the per-tier features in the Pricing section above before committing.
Track Commissions | QuotaPath has the higher average rating (5.0★ from 23 reviews) compared to Salesforce (2.9★ from 67 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
Track Commissions | QuotaPath holds the higher average rating (5.0★ vs 2.9★). That is the one dimension AppRanks can separate them on here — read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the HubSpot App Marketplace. Salesforce has the deeper published review base (67 vs 23), which often — though not always — accompanies better-tested setup docs. AppRanks doesn't measure setup time directly: read the recent reviews on each app's detail page for user-reported install experience.
Track Commissions | QuotaPath typically suits early-stage and growth-mode teams based on its published review base (23 reviews). Salesforce typically suits early-stage and growth-mode teams based on its published review base (67 reviews). A larger review base generally means the app has been exercised at scale — relevant if you are processing high volume or handling enterprise compliance requirements.
Migration support varies by app and category. Track Commissions | QuotaPath and Salesforce both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Track Commissions | QuotaPath" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.