Side-by-side comparison · 24 data points
| Leadfeeder | Track Commissions | QuotaPath | |
|---|---|---|
| Tagline | ||
| Description | ||
| Screenshots | — | — |
| Languages | ||
| Platforms | ||
| Developer | ||
| Listed | ||
| Last updated | — | — |
The only commission tracking platform offered directly in HubSpot
| Metric | Leadfeeder | Track Commissions | QuotaPath |
|---|---|---|
| Rating | 4.3 ★ | ★ 5.0 ★ |
| Total reviews | ★ 25 | 23 |
| Active installs | 7,230+ | 1,348+ |
| Free plan | ★ Yes | — |
| Pricing | ★ Free plan available | From $35/mo |
| Pricing tiers | ★ 3 tiers | 2 tiers |
| Listed since | Sep 2018 | Jan 2021 |
Based on the data on this page, Track Commissions | QuotaPath is the stronger choice for most HubSpot App Marketplace teams — 5.0★ vs Leadfeeder's 4.3★ is a meaningful gap that usually reflects real product or support quality differences across the user base.
On pricing, Leadfeeder offers a free tier (Free plan available) while Track Commissions | QuotaPath starts at From $35/mo. For early-stage teams validating fit, the free-tier path lets you run the app on real workloads before committing budget.
Recommended by size: small/early-stage teams who need fast install and low risk should default to Track Commissions | QuotaPath; mid-market and enterprise teams with specific feature requirements should evaluate both — Leadfeeder's 25-review base may include the workflow context that matches your specific use case better than Track Commissions | QuotaPath's broader-but-shallower coverage.
This verdict is generated from the live marketplace data on this page — rating, review count, pricing tier, and category position all refresh from the canonical HubSpot App Marketplace listing every 24 hours. AppRanks does not accept payment to influence comparison outcomes; the methodology is documented on the About page and applies identically to every pair on the site.
Read each app's audit: Leadfeeder audit • Track Commissions | QuotaPath audit
Leadfeeder is the cheaper option — it offers a free plan (Free plan available). Track Commissions | QuotaPath starts at From $35/mo. Both publish their pricing on the HubSpot App Marketplace; AppRanks mirrors what's listed on each refresh cycle.
Track Commissions | QuotaPath has the higher average rating (5.0★ from 23 reviews) compared to Leadfeeder (4.3★ from 25 reviews). Both are tracked daily by AppRanks, so the figures here update each refresh cycle.
Track Commissions | QuotaPath holds the higher average rating (5.0★ vs 4.3★). That is the one dimension AppRanks can separate them on here — read both apps' detail pages for the feature breakdown and recent listing changes.
Both apps are one-click installs from the HubSpot App Marketplace. Leadfeeder has the deeper published review base (25 vs 23), which often — though not always — accompanies better-tested setup docs. AppRanks doesn't measure setup time directly: read the recent reviews on each app's detail page for user-reported install experience.
Leadfeeder typically suits early-stage and growth-mode teams based on its published review base (25 reviews). Track Commissions | QuotaPath typically suits early-stage and growth-mode teams based on its published review base (23 reviews). A larger review base generally means the app has been exercised at scale — relevant if you are processing high volume or handling enterprise compliance requirements.
Migration support varies by app and category. Leadfeeder and Track Commissions | QuotaPath both publish their export options on their marketplace listing pages (or in their support docs); some apps offer one-click import from competitors, others require CSV. The fastest check: search "import from Track Commissions | QuotaPath" in each app's help center. AppRanks does not track migration tooling directly — this is a category-specific capability worth verifying before commitment.